GSK-01
Spokes
Gauge No. | D | Threads/Inch | L | B |
15 | 1.8 | 56 | 9.5 | 3.7 |
14 | 2.0 | 56 | 9.5 | 4.0 |
13 | 2.3 | 56 | 10 | 4.5 |
12 | 2.6 | 56 | 10 | 5.0 |
11 | 2.9 | 44 | 11 | 5.5 |
10 | 3.2 | 40 | 12 | 6.0 |
9 | 3.5 | 40 | 13 | 7.1 |
Nipple
A +0.5-0 | B +0.2-0 | C +0.2-0 | D +0-0.3 | E |
12 | 4.0 | 3.4 | 6.5 | 1.2 |
12 | 4.0 | 3.4 | 6.5 | 1.2 |
12.5 | 4.3 | 3.4 | 7.0 | 1.2 |
13.5 | 4.6 | 3.9 | 7.5 | 1.2 |
14.5 | 5.0 | 4.3 | 8.0 | 1.2 |
15 | 5.8 | 4.9 | 9.0 | 1.2 |
15 | 6.4 | 5.6 | 9.5 | 1.2 |
Categories: EASTMAN INDIA, Spokes Nipples
Related products
-
SD-422 Saddle MTB PVC Top & Plastic Base With Single Coil Spring & Steel. Base Wire Black. Clamp: Seat Clip Slr- Black Size: 265x175mm Net…
Specifications -
SD-417 Saddle MTB PVC Top Cover With Plastic Base With Single Coil Spring Black. Size: 260x205mm Net Weight: 750g/pc
Specifications -
Rated 1.00 out of 5
SD-414 Saddle 90×2 Leather Top Black With Tripple Coil Spring. Base: Wire S/2 & Front Loop Springs Bcp Size: 260x220mm Net Weight: 1000g/pc
Specifications -
SD-415 Saddle 90×3 PVC Cover With Top With Rear Reflector Single Coil Spring & Latoo Spring. Base: Wire S/3 & Front Loop Spring Bcp Size:…
Specifications
Reviews
There are no reviews yet.